List of communes of Luxembourg
This is a list of the 102 communes of Luxembourg, a basic administrative division in Luxembourg,[a] of which each canton is required to contain at least one.
List[edit]
† Cantonal capital
‡ National and cantonal capital
Name | Canton | Population (2018) |
Area | Population density | ||
---|---|---|---|---|---|---|
km2 | mi2 | |||||
Beaufort | Echternach | 3,053 | 13.74 | 5.31 | 204.9/km2 (530.8/sq mi) | |
Bech | Echternach | 1,357 | 23.31 | 9.00 | 54.3/km2 (140.6/sq mi) | |
Beckerich | Redange | 2,866 | 28.41 | 10.97 | 88.6/km2 (229.6/sq mi) | |
Berdorf | Echternach | 2,219 | 21.93 | 8.47 | 79.7/km2 (206.3/sq mi) | |
Bertrange | Luxembourg | 8,668 | 17.39 | 6.71 | 469.1/km2 (1,214.9/sq mi) | |
Bettembourg | Esch-sur-Alzette | 11,422 | 21.49 | 8.30 | 512.0/km2 (1,326.1/sq mi) | |
Bettendorf | Diekirch | 3,052 | 23.24 | 8.97 | 121.4/km2 (314.4/sq mi) | |
Betzdorf | Grevenmacher | 4,105 | 26.08 | 10.07 | 149.1/km2 (386.1/sq mi) | |
Bissen | Mersch | 3,450 | 20.75 | 8.01 | 149.2/km2 (386.3/sq mi) | |
Biwer | Grevenmacher | 1,926 | 23.08 | 8.91 | 78.7/km2 (203.9/sq mi) | |
Boulaide | Wiltz | 1,499 | 32.13 | 12.41 | 39.1/km2 (101.2/sq mi) | |
Bourscheid | Diekirch | 1,678 | 36.86 | 14.23 | 47.9/km2 (123.9/sq mi) | |
Bous | Remich | 1,752 | 15.43 | 5.96 | 105.1/km2 (272.1/sq mi) | |
Clervaux † | Clervaux | 6,021 | 85.05 | 32.84 | 61.5/km2 (159.2/sq mi) | |
Colmar-Berg | Mersch | 2,336 | 12.31 | 4.75 | 189.8/km2 (491.5/sq mi) | |
Consdorf | Echternach | 2,117 | 25.72 | 9.93 | 78.0/km2 (201.9/sq mi) | |
Contern | Luxembourg | 4,374 | 20.55 | 7.93 | 185.7/km2 (480.9/sq mi) | |
Dalheim | Remich | 2,408 | 18.98 | 7.33 | 119.2/km2 (308.7/sq mi) | |
Diekirch † | Diekirch | 7,295 | 12.42 | 4.80 | 544.0/km2 (1,408.9/sq mi) | |
Differdange | Esch-sur-Alzette | 29,536 | 22.18 | 8.56 | 1,180.9/km2 (3,058.6/sq mi) | |
Dippach | Capellen | 4,635 | 17.42 | 6.73 | 241.7/km2 (625.9/sq mi) | |
Dudelange | Esch-sur-Alzette | 21,953 | 21.38 | 8.25 | 1,026.8/km2 (2,659.4/sq mi) | |
Echternach † | Echternach | 5,870 | 20.49 | 7.91 | 286.5/km2 (742.0/sq mi) | |
Ell | Redange | 1,582 | 21.55 | 8.32 | 73.4/km2 (190.1/sq mi) | |
Erpeldange-sur-Sûre | Diekirch | 2,429 | 17.97 | 6.94 | 135.2/km2 (350.1/sq mi) | |
Esch-sur-Alzette † | Esch-sur-Alzette | 36,625 | 14.35 | 5.54 | 2,523.9/km2 (6,536.9/sq mi) | |
Esch-sur-Sûre | Wiltz | 3,129 | 51.26 | 19.79 | 61.0/km2 (158.1/sq mi) | |
Ettelbruck | Diekirch | 9,688 | 15.18 | 5.86 | 638.2/km2 (1,653.0/sq mi) | |
Feulen | Diekirch | 2,366 | 22.76 | 8.79 | 104.0/km2 (269.2/sq mi) | |
Fischbach | Mersch | 1,308 | 19.61 | 7.57 | 66.7/km2 (172.8/sq mi) | |
Flaxweiler | Grevenmacher | 2,193 | 30.17 | 11.65 | 72.7/km2 (188.3/sq mi) | |
Frisange | Esch-sur-Alzette | 4,912 | 18.43 | 7.12 | 266.5/km2 (690.3/sq mi) | |
Garnich | Capellen | 2,289 | 20.95 | 8.09 | 109.3/km2 (283.0/sq mi) | |
Goesdorf | Wiltz | 1,664 | 29.41 | 11.36 | 56.6/km2 (146.5/sq mi) | |
Grevenmacher † | Grevenmacher | 5,092 | 16.48 | 6.36 | 309.0/km2 (800.3/sq mi) | |
Grosbous | Redange | 1,134 | 20.11 | 7.76 | 56.4/km2 (146.0/sq mi) | |
Habscht | Capellen | 4,730 | 32.51 | 12.55 | 145.5/km2 (376.8/sq mi) | |
Heffingen | Mersch | 1,549 | 13.34 | 5.15 | 116.1/km2 (300.7/sq mi) | |
Helperknapp | Mersch | 4,941 | 37.61 | 14.52 | 131.4/km2 (340.3/sq mi) | |
Hesperange | Luxembourg | 16,433 | 27.22 | 10.51 | 603.7/km2 (1,563.6/sq mi) | |
Junglinster | Grevenmacher | 8,622 | 55.38 | 21.38 | 155.7/km2 (403.2/sq mi) | |
Käerjeng | Capellen | 11,015 | 33.67 | 13.00 | 327.1/km2 (847.3/sq mi) | |
Kayl | Esch-sur-Alzette | 9,865 | 14.86 | 5.74 | 663.9/km2 (1,719.4/sq mi) | |
Kehlen | Capellen | 6,391 | 28.18 | 10.88 | 226.8/km2 (587.4/sq mi) | |
Kiischpelt | Wiltz | 1,260 | 33.58 | 12.97 | 37.5/km2 (97.2/sq mi) | |
Koerich | Capellen | 2,706 | 18.88 | 7.29 | 143.3/km2 (371.2/sq mi) | |
Kopstal | Capellen | 4,286 | 7.9 | 3.1 | 542.5/km2 (1,405.2/sq mi) | |
Lac de la Haute-Sûre | Wiltz | 2,253 | 48.5 | 18.7 | 46.5/km2 (120.3/sq mi) | |
Larochette | Mersch | 2,208 | 15.4 | 5.9 | 143.4/km2 (371.3/sq mi) | |
Lenningen | Remich | 2,070 | 20.35 | 7.86 | 101.7/km2 (263.5/sq mi) | |
Leudelange | Esch-sur-Alzette | 2,766 | 13.57 | 5.24 | 203.8/km2 (527.9/sq mi) | |
Lintgen | Mersch | 3,436 | 15.25 | 5.89 | 225.3/km2 (583.6/sq mi) | |
Lorentzweiler | Mersch | 4,521 | 17.45 | 6.74 | 259.1/km2 (671.0/sq mi) | |
Luxembourg City ‡ | Luxembourg | 132,780 | 51.46 | 19.87 | 2,580.2/km2 (6,682.7/sq mi) | |
Mamer † | Capellen | 10,643 | 27.54 | 10.63 | 386.5/km2 (1,000.9/sq mi) | |
Manternach | Grevenmacher | 2,298 | 27.68 | 10.69 | 83.0/km2 (215.0/sq mi) | |
Mersch † | Mersch | 10,393 | 49.74 | 19.20 | 208.9/km2 (541.2/sq mi) | |
Mertert | Grevenmacher | 4,635 | 15.25 | 5.89 | 303.9/km2 (787.2/sq mi) | |
Mertzig | Diekirch | 2,370 | 11.1 | 4.3 | 213.5/km2 (553.0/sq mi) | |
Mondercange | Esch-sur-Alzette | 7,119 | 21.4 | 8.3 | 332.7/km2 (861.6/sq mi) | |
Mondorf-les-Bains | Remich | 5,424 | 13.66 | 5.27 | 397.1/km2 (1,028.4/sq mi) | |
Niederanven | Luxembourg | 6,660 | 41.36 | 15.97 | 161.0/km2 (417.1/sq mi) | |
Nommern | Mersch | 1,437 | 22.44 | 8.66 | 64.0/km2 (165.9/sq mi) | |
Parc Hosingen | Clervaux | 4,036 | 70.65 | 27.28 | 57.1/km2 (148.0/sq mi) | |
Pétange | Esch-sur-Alzette | 20,563 | 11.93 | 4.61 | 1,723.6/km2 (4,464.2/sq mi) | |
Préizerdaul | Redange | 1,827 | 15.6 | 6.0 | 117.1/km2 (303.3/sq mi) | |
Putscheid | Vianden | 1,153 | 27.13 | 10.47 | 42.5/km2 (110.1/sq mi) | |
Rambrouch | Redange | 4,836 | 79.09 | 30.54 | 61.1/km2 (158.4/sq mi) | |
Reckange-sur-Mess | Esch-sur-Alzette | 2,734 | 20.42 | 7.88 | 133.9/km2 (346.8/sq mi) | |
Redange-sur-Attert † | Redange | 3,059 | 31.95 | 12.34 | 95.7/km2 (248.0/sq mi) | |
Reisdorf | Diekirch | 1,353 | 14.84 | 5.73 | 91.2/km2 (236.1/sq mi) | |
Remich † | Remich | 4,015 | 5.29 | 2.04 | 759.0/km2 (1,965.7/sq mi) | |
Roeser | Esch-sur-Alzette | 6,657 | 23.8 | 9.2 | 279.7/km2 (724.4/sq mi) | |
Rosport-Mompach | Echternach | 3,704 | 57.07 | 22.03 | 64.9/km2 (168.1/sq mi) | |
Rumelange | Esch-sur-Alzette | 5,692 | 6.83 | 2.64 | 833.4/km2 (2,158.4/sq mi) | |
Saeul | Redange | 983 | 14.86 | 5.74 | 66.2/km2 (171.3/sq mi) | |
Sandweiler | Luxembourg | 3,751 | 7.73 | 2.98 | 485.3/km2 (1,256.8/sq mi) | |
Sanem | Esch-sur-Alzette | 18,333 | 24.42 | 9.43 | 750.7/km2 (1,944.4/sq mi) | |
Schengen | Remich | 5,196 | 31.42 | 12.13 | 165.4/km2 (428.3/sq mi) | |
Schieren | Diekirch | 2,149 | 10.41 | 4.02 | 206.4/km2 (534.7/sq mi) | |
Schifflange | Esch-sur-Alzette | 11,363 | 7.71 | 2.98 | 1,473.8/km2 (3,817.1/sq mi) | |
Schuttrange | Luxembourg | 4,387 | 16.1 | 6.2 | 272.5/km2 (705.7/sq mi) | |
Stadtbredimus | Remich | 1,984 | 10.17 | 3.93 | 195.1/km2 (505.3/sq mi) | |
Steinfort | Capellen | 5,871 | 12.16 | 4.70 | 482.8/km2 (1,250.5/sq mi) | |
Steinsel | Luxembourg | 5,539 | 21.81 | 8.42 | 254.0/km2 (657.8/sq mi) | |
Strassen | Luxembourg | 10,538 | 10.71 | 4.14 | 983.9/km2 (2,548.4/sq mi) | |
Tandel | Vianden | 2,238 | 41.72 | 16.11 | 53.6/km2 (138.9/sq mi) | |
Troisvierges | Clervaux | 3,513 | 37.86 | 14.62 | 92.8/km2 (240.3/sq mi) | |
Useldange | Redange | 2,075 | 23.92 | 9.24 | 86.7/km2 (224.7/sq mi) | |
Vallée de l'Ernz | Diekirch | 2,770 | 39.73 | 15.34 | 69.7/km2 (180.6/sq mi) | |
Vianden † | Vianden | 2,203 | 9.67 | 3.73 | 227.8/km2 (590.0/sq mi) | |
Vichten | Redange | 1,425 | 12.26 | 4.73 | 116.2/km2 (301.0/sq mi) | |
Wahl | Redange | 1,087 | 19.74 | 7.62 | 55.1/km2 (142.6/sq mi) | |
Waldbillig | Echternach | 1,960 | 23.28 | 8.99 | 84.2/km2 (218.1/sq mi) | |
Waldbredimus | Remich | 1,337 | 12.57 | 4.85 | 106.4/km2 (275.5/sq mi) | |
Walferdange | Luxembourg | 8,730 | 7.06 | 2.73 | 1,236.5/km2 (3,202.6/sq mi) | |
Weiler-la-Tour | Luxembourg | 2,498 | 17.07 | 6.59 | 146.3/km2 (379.0/sq mi) | |
Weiswampach | Clervaux | 2,313 | 35.25 | 13.61 | 65.6/km2 (169.9/sq mi) | |
Wiltz † | Wiltz | 7,949 | 39.25 | 15.15 | 202.5/km2 (524.5/sq mi) | |
Wincrange | Clervaux | 4,804 | 113.36 | 43.77 | 42.4/km2 (109.8/sq mi) | |
Winseler | Wiltz | 1,455 | 30.42 | 11.75 | 47.8/km2 (123.9/sq mi) | |
Wormeldange | Grevenmacher | 3,171 | 17.25 | 6.66 | 183.8/km2 (476.1/sq mi) |
Notes[edit]
- ^ Luxembourg City and Esch-sur-Alzette are further subdivided into 24 and 16 municipal quarters respectively.
External links[edit]
Wikimedia Commons has media related to Communes of Luxembourg.